Category: Debt: Gilt |
Launch Date: 28-11-2003 |
Asset Class: Fixed Income |
Benchmark: NIFTY All Duration G-Sec Index |
Expense Ratio: 0.94% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 11,954.06 Cr As on (30-04-2025) |
Turn over: 0.0 |
Mr. Rajeev Radhakrishnan, Mr. Tejas Soman,
The scheme aims to generate returns through investments in government securities. It will normally maintain an average maturity of less than three years.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
SBI Magnum Gilt Fund - Income Distribution cum Capital Withdrawal Option (IDCW) - PF (Fixed Period - 2 Yrs) | 11.21 | 8.95 | 6.72 | 5.39 | 4.44 |
Benchmark | - | - | - | - | - |
Debt: Gilt | 10.87 | 8.25 | 6.01 | 7.52 | 7.42 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
SBI Magnum Gilt Fund - Income Distribution cum Capital Withdrawal Option (IDCW) - PF (Fixed Period - 2 Yrs) | 1.99 | 0.28 | 0.31 | 0.45 | 6.79 | 24.17 |
Debt: Gilt | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
SBI Magnum Gilt IDCW PF (Fixed Period 2 Yrs) | 28-11-2003 | 11.21 | 8.94 | 8.95 | 6.72 | 5.39 |
Baroda BNP Paribas Gilt Plan A Gr | 21-03-2002 | 11.92 | 8.98 | 8.76 | 5.97 | 6.86 |
DSP Gilt Reg Gr | 30-09-1999 | 11.74 | 9.47 | 8.83 | 6.67 | 8.09 |
Axis Gilt Reg Gr | 05-01-2012 | 11.69 | 9.54 | 8.53 | 6.43 | 7.58 |
HDFC Gilt Gr | 01-07-2001 | 11.42 | 8.94 | 8.34 | 5.97 | 7.09 |
SBI Magnum Gilt Gr PF (Reg) | 28-11-2003 | 11.21 | 8.94 | 8.95 | 6.72 | 8.27 |
SBI Magnum Gilt Gr PF (Fixed Period 3 Yrs) | 28-11-2003 | 11.21 | 8.94 | 8.95 | 6.72 | 8.27 |
SBI Magnum Gilt Reg Gr | 30-12-2000 | 11.21 | 8.94 | 8.95 | 6.72 | 8.27 |
Invesco India Gilt Gr | 09-02-2008 | 11.1 | 9.24 | 8.22 | 5.51 | 6.84 |
Union Gilt Fund Reg Gr | 08-08-2022 | 10.97 | 8.55 | 0.0 | 0.0 | 0.0 |
Portfolio as on